
Property Attributes
- MLS#A11065487
- TypePending
- CountyMIAMI-DADE
- CityOpa-Locka
- Area21
- NeighborhoodOPA LOCKA 2ND REV PL
- Zip33054
- Style
- Taxes$ 2539
- Price$ 310,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,998 SqFt
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great Opportunity for Development !! 3 adjacent folios (100 /103 /111 Perviz Av ) for the total $930,000.- up to 50 doors available, Buyer and or Buyer agent to verify all information with the City.
Price History | |
---|---|
7/2/2021 | Listed $366,666 |
12/15/2021 | 10% - $333,000 |
6/23/2022 | 7% - $310,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Features | NotApplicable |
Carport Y/N | No |
City | Opa-Locka |
Contingency | 3rd Party Approval |
County | Miami-Dade County |
Days on Market | 429 |
Development Status | RawLand |
Facing Direction | West |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash |
Lot Size Square Feet | 8998.0 |
MLS Area | 21 |
Mobilehomeremainsyn | No |
New Construction | No |
Possession | ClosingFunding |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Other |
Property SubType | Other |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | Perviz Ave |
Subdivision Name | OPA LOCKA 2ND REV PL |
Tax Annual Amount | 2539.0 |
Tax Year | 2020 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11065487 |
Waterfront Y/N | No |
Zoning Description | 6600 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Showinginstructions | Showing Assist |
---|---|
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.0 |
Lot Size Area | 8998.0 |
Lot Size Units | SquareFeet |
Number of Lots | 3 |
Open Parking Y/N | No |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool